Notre Dame Track and Field Recruiting Class of 2024

FTR ALUM JACK HENZKE

Notre Dame Track and Field Recruiting

WOMEN

Isabel Allori | Fort Collins, CO | Liberty Common HS

PBs: 800: 2:11.84 | 1600: 4:52.64 | 3200: 9:56.82 | 5000 (XC): 16:51.70

Amaya Aramini | Reno, NV | Bishop Manogue HS

PBs: 1600: 4:59.11 | 3200: 10:30.50 | 3 Mile (XC): 17:00

Mary Bonner Dalton | Charlotte, NC | Myers Park HS

PBs: 1600: 4:48.48 | 2 Mile: 10:05.39 | 5000: 16:45.97

Reese Johnson Mandeville, LA Mandeville

PBs: 100m: 11.82 | 200m: 24.18

Addison Knoblauch | Fort Wayne, IN | Homestead HS

PBs: Mile: 4:51.35 | 3200: 10:11.92 | 5000: 16:58.04

Nicki Southerland | Muncie, IN | Delta HS

PBs: Mile: 4:41.07 | 3200: 10:14.61 | 5000 (XC): 17:01.90

MEN

Drew Griffith | Butler, PA | Butler HS

PBs: Mile: 4:07.24 | 2 Mile: 8:48.01 | 5000 (XC): 14:21.00

Luke Himes Indianapolis, IN Heritage Christian High School

PBs: 67' 5" - Shot Put

FTR ALUM Jack Henzke | Seattle, WA | Seattle Preparatory School

PBs: 1600: 4:11.32 | 3200: 9:00.22 | 5000 (XC): 15:08.00

Peyton Murray Greensburg, PA Hempfield Area

PBs: 59'1" - SP 186'3" - Discus

Noah Nielson | American Fork, UT | American Fork HS

PBs: 800: 1:51.97 | Mile: 4:18.81

Ryan Pajak | Monongahela, PA | Ringgold HS

PBs: 1600: 4:09.64 | 3200: 8:48.20 | 5000 (XC): 14:40.51

Jason Parra | Long Beach, CA | Milikan HS

PBs: 1600: 4:12.98 | 3200: 8:46.50 | 3 Mile (XC): 13:56.50

Cameron Todd | Indianapolis, IN | Brebeuf Jesuit Prep

PBs: 1600: 4:08.76 | 3200: 8:58.85 | 5000 (XC): 14:43.80

Colin Whitaker | Lampeter, PA | Lampeter-Strasburg HS

PBs: 1600: 4:12.16 | 3200: 9:00.66 | 5000 (XC): 14:42.60

Previous
Previous

Cal Poly Track & Field / XC Recruting Class of 2025

Next
Next

Alabama Track & Field / Cross Country 2024 Signing Class