Bucknell Track and Field Recruiting Class 2026
Bucknell's Historic Recruiting Class Reinforces an Important Lesson for Student-Athletes
Bucknell's newest track and field recruiting class shows how competitive high-academic Division I recruiting has become — and why finding the right fit matters more than ever.
Bucknell University recently announced what Head Coach Kevin Donner called one of the strongest recruiting classes in program history, welcoming 46 student-athletes to its 2026-27 track and field and cross country rosters.
For families navigating the recruiting process, this announcement is more than a roster update. It is a clear look at what strong academic Division I programs are recruiting, how deep these classes have become, and why student-athletes need a focused strategy well before senior year.
Elite Academic Schools Continue to Recruit Outstanding Athletes
Bucknell has long been recognized as one of the premier academic institutions in Division I athletics. As a member of the Patriot League, Bucknell attracts student-athletes who want the combination of strong academics, competitive Division I athletics, respected career outcomes, and a true student-athlete experience.
This year's recruiting class demonstrates just how competitive those opportunities have become. Programs like Bucknell are not simply recruiting “good students who run.” They are recruiting athletes capable of helping the team score, develop, and compete in one of the strongest academic conferences in the country.
A Special Congratulations to Fast Track Recruiting Athlete Amarachi Chukwu
One name in Bucknell's incoming class is especially meaningful to everyone at Fast Track Recruiting.
Congratulations to Fast Track Recruiting athlete Amarachi Chukwu, who will continue her academic and athletic career at Bucknell University.
Coming out of Mill Creek High School in Georgia, Amarachi established herself as one of the nation's top multi-event athletes.
Throughout her recruiting journey, Amarachi demonstrated many of the qualities college coaches value most: strong academics, consistent athletic development, coachability, professional communication, and patience throughout the process.
We could not be more excited to watch her continue her career at Bucknell. Congratulations, Amarachi. We are proud to have been part of your journey.
Meet Bucknell's 2026-27 Recruiting Class
One of the most impressive parts of Bucknell's incoming class is its balance. The Bison added athletes across distance, sprints, hurdles, jumps, throws, and pole vault. For recruits and families, this provides a useful snapshot of the level required to compete at a strong academic Division I program.
Men's Distance
| Athlete | High School | Top Performances |
|---|---|---|
| Benjamin Bailey | Blacksburg High School, VA | 1600m – 4:25.84; 3200m – 9:32.62 |
| Ryan Newcomb | Greenwich High School, CT | 800m – 1:54.64; Mile – 4:22.01; 3200m – 9:38.77 |
| Sean Wemmlinger | Morris Knolls High School, NJ | 1600m – 4:12.39; Mile – 4:13.37; 3200m – 9:16.11 |
| Michael Yardis | Greenwich High School, CT | Mile – 4:30.38; 3200m – 9:38.95 |
Men's Sprints & Hurdles
| Athlete | High School | Top Performances |
|---|---|---|
| Antoine Baylor | Woodbridge High School, VA | 110H – 13.92; 300H – 39.90; High Jump – 6'4" |
| Jasiri Belote | Tuscarora High School, MD | 100m – 10.52; 200m – 21.58 |
| London Ezell | The Hill School, PA | 300H – 39.43; 400H – 54.99 |
| Teddy Goebbert | Northern Highlands Regional High School, NJ | 110H – 14.78; 400H – 54.06 |
| Malachi Hayward | Northwest Nelson High School, TX | 110H – 14.45; 300H – 38.09; Triple Jump – 47'2.5" |
| Abe McElwee | Tusky Valley High School, OH | 400m – 48.40 |
| Devin Smith | Culver City High School, CA | 200m – 22.99; 400m – 50.79 |
Men's Jumps & Pole Vault
| Athlete | High School | Top Performances |
|---|---|---|
| Grant Brewer | Greensburg Central Catholic High School, PA | Pole Vault – 13'6"; 110H – 16.21 |
| Oliver Currie | Cardinal Newman High School, NC | Long Jump – 22'6.5" |
| Rebira Jemama | Lewisburg Area High School, PA | Long Jump – 21'1"; Triple Jump – 42'1"; High Jump – 6'2" |
| Brendan McCullen | Middlesex School, MA | High Jump – 6'6" |
| Diego Rocchio | The Prout School, RI | High Jump – 6'4"; Triple Jump – 45'1.5" |
| Aiden Schneeberg | Fordham Prep High School, NY | High Jump – 6'4" |
| Matt Stebila | Selinsgrove Area High School, PA | 300H – 39.57; Long Jump – 21'8"; Triple Jump – 46'5.75" |
| Ibrahim Soumare | Fern Creek High School, KY | Long Jump – 22'3.75"; Triple Jump – 48'3.25" |
| Kevin Vincent | Holy Cross High School, PA | High Jump – 6'6"; Triple Jump – 45'0" |
Men's Throws
| Athlete | High School | Top Performances |
|---|---|---|
| Hudson Bliss | Union-Allegheny Clarion Valley High School, PA | Javelin – 175'11" |
| Liam Sweeney | Bacon Academy High School, CT | Discus – 171'3"; Shot Put – 60'8"; Hammer – 193'6.75" |
Women's Distance
| Athlete | High School | Top Performances |
|---|---|---|
| Emily Gallo | Middletown South High School, NJ | 800m – 2:22.42; 1600m – 5:13.19 |
| Dylan Melcher | Haddonfield High School, NJ / Virginia Tech | 1600m – 5:20.39; 3200m – 11:28.45 |
| Emmy O'Hearn | Union Catholic High School, NJ | 1600m – 5:03.63; 3200m – 10:46.05 |
| Chesnee Smith | Hempfield High School, PA | 400m – 57.07; 800m – 2:10.13; 1600m – 5:00.92 |
| Courtney Toy | Cranford High School, NJ | 800m – 2:09.36; 1600m – 4:56.54 |
| Emma Tuxbury | Wellesley High School, MA | Mile – 5:06.79 |
| Hope Walker | Lakeland Regional High School, NJ | 800m – 2:28.34 |
Women's Sprints, Hurdles & Multi-Event Profiles
| Athlete | High School | Top Performances |
|---|---|---|
| Amarachi Chukwu ⭐ Fast Track Recruiting | Mill Creek High School, GA | 100H – 14.05; 300H – 44.56; Long Jump – 19'4" |
| Ella Majeran | Shaker High School, NY | 100H – 15.00; 60H – 8.98; Long Jump – 16'8" |
| Martelle McBride | Exeter High School, NH | Long Jump – 17'5"; 400m – 59.11 |
| Madison Moyers | Lewisburg Area High School, PA | 100m – 12.32; 200m – 25.36 |
| Savina Steele | Notre Dame Green Pond High School, PA | 400m – 57.06; 300H – 44.64 |
| Hailey Sward | Downingtown West High School, PA | 200m – 25.69; 400m – 56.60 |
Women's Jumps & Pole Vault
| Athlete | High School | Top Performances |
|---|---|---|
| Gianna DeVito | Kiski Area High School, PA | High Jump – 5'6" |
| Sophia Herf | Cherry Creek High School, CO | Pole Vault – 11'6" |
| Elena Johnson | Southern Lehigh High School, PA | High Jump – 5'3" |
| Caroline Morris | Fairfield Ludlow High School, CT | Long Jump – 16'11.75" |
| Chloe Scanish | Trinity High School, PA | Long Jump – 17'9"; Triple Jump – 35'0" |
| Jacquelyn Waddell | Central Bucks South High School, PA | Pole Vault – 10'6" |
Women's Throws
| Athlete | High School | Top Performances |
|---|---|---|
| Teagan Bandholz | Poolesville High School, MD | Discus – 147'3"; Shot Put – 44'3" |
| Anna Casciano | The Hun School, NJ | Discus – 125'1"; Shot Put – 44'11.25" |
| Joni Chapko | Moosic Valley High School, NY | Discus – 133'1"; Hammer – 155'2" |
| Carly Giebel | Brighton High School, NY | Discus – 144'4" |
| Taylor Neese | North Allegheny High School, PA | Shot Put – 41'10.5" |
| Morgan O'Hara | Upper Perkiomen High School, PA | Discus – 122'1"; Javelin – 148'10" |
Recruiting Class by the Numbers
When families look at a recruiting class, the names and marks matter. But the distribution of athletes by event group matters too. It gives insight into where a program may have needed depth, where it may be replacing graduating seniors, and what kinds of athletes the staff believed could help the team immediately or over time.
| Event Group | Approximate Number of Recruits |
|---|---|
| Distance / Middle Distance | 11 |
| Sprints / Hurdles / Multi-Event Profiles | 13 |
| Jumps / Pole Vault | 15 |
| Throws | 8 |
What Bucknell's Recruiting Class Teaches Every Family
1. Coaches Recruit Athletes Who Fill Needs
Recruiting is not just about talent. It is about roster construction, event needs, team culture, academic fit, and long-term program development.
2. Recruiting Starts Earlier Than Families Realize
By the time many seniors begin thinking seriously about recruiting, programs like Bucknell have often been building relationships for months or years.
3. Academics Still Matter
High-academic Division I programs recruit students who can succeed in demanding classrooms. Grades, course rigor, and testing where applicable remain important.
4. Great Opportunities Exist Beyond the Power Four
Bucknell is a reminder that outstanding academics, Division I competition, and strong career outcomes exist outside the SEC, ACC, Big Ten, and Big 12.
Our Take
Coach Donner described this as one of Bucknell's strongest recruiting classes ever. That kind of class does not happen by accident. It reflects years of relationship building, careful evaluation, and identifying student-athletes who fit both athletically and academically.
At Fast Track Recruiting, that is exactly the philosophy we bring to every family we work with. Rather than simply sending emails to hundreds of coaches, we help families identify programs where they truly fit — academically, athletically, financially, and personally.
We are incredibly proud to see Amarachi Chukwu become part of Bucknell's newest recruiting class, and we look forward to watching her career unfold.
Congratulations to the Entire Bucknell Class
Congratulations to Coach Kevin Donner, his coaching staff, and all 46 incoming student-athletes on an outstanding recruiting class. We wish each of them tremendous success as they begin their collegiate careers.
Looking for Help Navigating the Recruiting Process?
Whether you are aiming for the Patriot League, Ivy League, Division III, or Power Four, having a clear strategy can make all the difference.
Fast Track Recruiting helps student-athletes identify the right schools, communicate with college coaches, and maximize both athletic and academic opportunities.
Schedule a Recruiting Assessment