Indiana University Track & Field Adds 23 Athletes to 2024–25 Roster

Indiana University Track and Field Recruiting

Indiana University track and field head coach Ed Beathea announced the addition of 23 athletes to the 2024-25 track and field roster on Friday afternoon.

As we enter into year 3, we look forward to adding good depth to in several areas," said head coach Ed Beathea. "All of the additions have the ability to impact our conference in a short period of time. They are performance driven and are excited to be Hoosiers."

Meet the 2025 Indiana University Track and Field Recruiting Class -

Omema Anyanwu | Zionsville Community High School | Zionsville, Ind. 100m – 11.91 200m – 24.22 400m – 53.77

Liam Bauschke | Mishawaka High School | Mishawaka, Ind. 3200m – 9:08.38 1600m – 4:13.52

Elia Blackmore | Hamilton Southeastern High School | Fishers, Ind. 60mH – 8.63 100mH – 14.04 300m – 42.94

D'Angelo Brown | Xavier High school | New York N.Y. 800m – 1:51.21 400m – 48.96

Alex Bruns | St. Xavier | Cincinnati, Ohio 5k – 14.39 3200m – 9:07.20

James Burnett | St Xavier | Louisville, Ky. HJ – 6'0 LJ – 24'0.50 100m – 10.72 200m – 21.83 400m – 47.28

Kaselle Davis | Las Cruces High School | Las Cruces, N.M. (2x Gatorade Athlete of the Year) HJ – 5'10 200m – 24.27 400m – 54.13

Bo Fleming | Carroll High School | Southlake, Texas Hammer – 156'0.75 Discus 163'6.5 Shot Put 62'0

Emma Gardner | Greenwood Community High School | Greenwood, Ind. (2x Adidas All – American) Discus - 161-4 Shot Put - 43-1.5

Isabel German | Lowell High | Lowell Mich. PV – 13'

Charlotte Goldsmith | Meadowbank, Aukland | New Zealand LJ – 20'3 60m – 6.57 100m – 11.79 200m – 24.47

Ava Jarrell | Pendleton High | Pendleton, Ind. 800m - 2:12.58 1600m - 4:45.76 3000m - 9:33.61 3200m - 10:10.05

Ciara Kepner | Hamilton Southeastern High School | Fishers, Ind. 400m - 56.91 800m - 2:12.36

Kailen Kramer | Mt. Pleasant, S.C. PV - 13

Michael Neuenroth | Germany Hammer 62.70m

Sam Quagliaroli | Fishers High School | Fishers, Ind. 5k XC – 14:46.30 3200 – 8:54.97

Chayla Rankin | Olentangy High School | Lewis Center, Ohio High Jump – 5'8 100mH – 15.14 300mH – 45.74

Jasiah Rodgers | Park Tudor | Fishers, Ind. 60m – 6.63 100m – 10.48

Ahmed Saleh | Mt Vernon High School | Fortville, Ind. 1600m – 4:11.49 3200m – 9:09.92

Kalen Sargent | Bishop Chatard | Indianapolis, Ind. 200m – 21.67 400m – 47.44

Antonio Smith | North Central | Indianapolis, Ind. 200m – 21.33 400m – 47.96 300mH – 38.37

Alayna Todnem | Downers Grove High School | Downers Grove, Ill. 1600m – 4:59

Marcus Townsend | Avon High School | Avon, Ind. 60m – 6.76 100m – 10.56 200m – 21.33

Next
Next

Bradley University Track & Field Recruiting Class of 2025